It’s a month and a day since I made my World Cup predictions and now with the group stage complete, I thought I’d re-look at my predictions and see just where I went wrong (or, in some cases, right). I thought I’d also re-adjust my predictions for the knockout phase of the competition and re-calibrate my predictions to take into account the teams that have made it thus far and are still in with a chance of winning the World Cup.
Here are my initial predictions, crossed out where necessary and replace with the actual results
Group A
South Africa 1 -2 Mexico South Africa 1 – 1 Mexico
Uruguay 1 – 1 France 0 – 0 draw actual result
South Africa 1 – 2 Uruguay 0 – 3 actual result
France 2 – 1 Mexico France 0 – 2 Mexico
France 3 – 1 South Africa France 1 – 2 South Africa
Mexico 2 – 1 Uruguay Mexico 0 – 1 Uruguay
| Group A | ||||||
| Team | W | D | L | GF | GA | Pts |
| FRANCE | 2 | 1 | 0 | 6 | 3 | 7 |
| MEXICO | 2 | 0 | 1 | 5 | 4 | 6 |
| Uruguay | 1 | 1 | 1 | 4 | 4 | 4 |
| South Africa | 0 | 0 | 3 | 3 | 7 | 0 |
| Group A | ||||||
| Team | W | D | L | GF | GA | Pts |
| URUGUAY | 2 | 1 | 0 | 4 | 0 | 7 |
| MEXICO | 1 | 1 | 1 | 3 | 2 | 4 |
| South Africa |
1 | 1 | 1 | 3 | 5 | 4 |
| France | 0 | 1 | 2 | 1 | 4 | 1 |
Group B
South Korea 1 – 1 Greece South Korea 2 – 0 Greece
Argentina 3 – 1 Nigeria 1 – 0 actual result
Greece 1 – 1 Nigeria 2 – 1 actual result
Argentina 3 – 1 South Korea 4 – 1 actual result
Greece 1 – 3 Argentina 0 – 2 actual result
Nigeria 3 – 1 South Korea Nigeria 2 – 2 South Korea
| Group B | ||||||
| Team | W | D | L | GF | GA | Pts |
| ARGENTINA | 3 | 0 | 0 | 9 | 3 | 9 |
| NIGERIA | 1 | 1 | 1 | 5 | 5 | 4 |
| Greece | 0 | 2 | 1 | 3 | 5 | 2 |
| South Korea | 0 | 1 | 2 | 3 | 7 | 1 |
| Group B | ||||||
| Team | W | D | L | GF | GA | Pts |
| ARGENTINA | 3 | 0 | 0 | 7 | 1 | 9 |
| SOUTH KOREA |
1 | 1 | 1 | 5 | 6 | 4 |
| Greece | 1 | 0 | 2 | 2 | 5 | 3 |
| Nigeria | 0 | 1 | 2 | 3 | 5 | 1 |
Group C
Algeria 1 – 2 Slovenia 0 – 1 actual result
England 1 – 1 USA
Slovenia 1 – 2 USA Slovenia 2 – 2 USA
England 2 – 0 Algeria England0 – 0 Algeria
Slovenia 1 – 4 England 0 – 1 actual result
USA 2 – 1 Algeria 1 – 0 actual result
| Group C | ||||||
| Team | W | D | L | GF | GA | Pts |
| ENGLAND | 2 | 1 | 0 | 7 | 2 | 7 |
| USA | 2 | 1 | 0 | 5 | 3 | 7 |
| Slovenia | 1 | 0 | 2 | 4 | 7 | 3 |
| Algeria | 0 | 0 | 3 | 2 | 6 | 0 |
| Group C | ||||||
| Team | W | D | L | GF | GA | Pts |
| USA | 1 | 2 | 0 | 4 | 3 | 5 |
| ENGLAND | 1 | 2 | 0 | 2 | 1 | 5 |
| Slovenia | 1 | 1 | 1 | 3 | 3 | 4 |
| Algeria | 0 | 1 | 2 | 0 | 2 | 1 |
Group D
Serbia 1 – 1 Ghana Serbia 0 – 1 Ghana
Germany 2 – 0 Australia 4 – 0 actual result
Germany 2 – 1 Serbia Germany 0 – 1 Serbia
Ghana 2 – 2 Australia 1 – 1 actual result
Australia 1 – 1 Serbia Australia 2 – 1 Serbia
Ghana 1 – 3 Germany 0 – 1 actual result
| Group D | ||||||
| Team | W | D | L | GF | GA | Pts |
| GERMANY | 3 | 0 | 0 | 7 | 2 | 9 |
| SERBIA | 0 | 2 | 1 | 3 | 4 | 2 |
| Ghana | 0 | 2 | 1 | 4 | 6 | 2 |
| Australia | 0 | 2 | 1 | 3 | 5 | 2 |
| Group D | ||||||
| Team | W | D | L | GF | GA | Pts |
| GERMANY | 2 | 0 | 1 | 5 | 1 | 7 |
| GHANA | 1 | 1 | 1 | 2 | 2 | 4 |
| Australia | 1 | 1 | 1 | 3 | 6 | 4 |
| Serbia | 1 | 0 | 2 | 2 | 3 | 3 |
Group E
Netherlands 3 – 2 Denmark 2 – 0 actual result
Japan 1 – 3 Cameroon Japan 1 - 0 Cameroon
Netherlands 3 – 0 Japan 1 – 0 actual result
Cameroon 3 – 3 Denmark Cameroon 1 – 2 Denmark
Cameroon 2 – 3 Netherlands 1 -2 actual result
Denmark 2 – 1 Japan Denmark 1 – 3 Japan
| Group E | ||||||
| Team | W | D | L | GF | GA | Pts |
| NETHERLANDS | 3 | 0 | 0 | 9 | 4 | 9 |
| CAMEROON | 1 | 1 | 1 | 8 | 7 | 4 |
| Denmark | 1 | 1 | 1 | 7 | 7 | 4 |
| Japan | 0 | 0 | 3 | 2 | 8 | 0 |
| Group E | ||||||
| Team | W | D | L | GF | GA | Pts |
| NETHERLANDS | 3 | 0 | 0 | 5 | 1 | 9 |
| JAPAN | 2 | 0 | 1 | 4 | 2 | 6 |
| Denmark | 1 | 0 | 2 | 3 | 6 | 3 |
| Cameroon | 0 | 0 | 3 | 2 | 5 | 0 |
Group F
Italy 1 – 0 Paraguay Italy 1 – 1 Paraguay
New Zealand 1 – 4 Slovakia New Zealand 1 – 1 Slovakia
Slovakia 2 – 2 Paraguay Slovakia 0 – 2 Paraguay
Italy 5 – 0 New Zealand Italy 1 – 1 New Zealand
Paraguay 4 – 1 New Zealand Paraguay 0 – 0 New Zealand
Slovakia 1 – 3 Italy Slovakia 3 - 2 Italy
| Group F | ||||||
| Team | W | D | L | GF | GA | Pts |
| ITALY | 3 | 0 | 0 | 9 | 1 | 9 |
| PARAGUAY | 1 | 1 | 1 | 6 | 4 | 4 |
| Slovakia | 1 | 1 | 1 | 7 | 6 | 4 |
| New Zealand | 0 | 0 | 3 | 2 | 13 | 0 |
| Group F | ||||||
| Team | W | D | L | GF | GA | Pts |
| PARAGUAY | 1 | 2 | 0 | 3 | 1 | 5 |
| SLOVAKIA | 1 | 1 | 1 | 4 | 5 | 4 |
| New Zealand |
0 | 3 | 0 | 2 | 2 | 4 |
| Italy | 0 | 2 | 1 | 4 | 5 | 2 |
Group G
Brazil 4 – 0 North Korea 2 – 1 actual result
Ivory Coast 2 – 2 Portugal 0 – 0 actual result
Brazil 3 – 2 Ivory Coast 3 – 1 actual result
Portugal 6 – 0 North Korea 7 – 0 actual result
North Korea 1 – 4 Ivory Coast 0 – 3 actual result
Portugal 2 – 4 Brazil Portugal 0 – 0 Brazil
| Group G | ||||||
| Team | W | D | L | GF | GA | Pts |
| BRAZIL | 3 | 0 | 0 | 11 | 4 | 9 |
| PORTUGAL | 1 | 1 | 1 | 10 | 6 | 4 |
| Ivory Coast | 1 | 1 | 1 | 8 | 6 | 4 |
| North Korea | 0 | 0 | 3 | 1 | 14 | 0 |
| Group G | ||||||
| Team | W | D | L | GF | GA | Pts |
| BRAZIL | 2 | 1 | 0 | 5 | 2 | 7 |
| PORTUGAL | 1 | 2 | 0 | 7 | 0 | 5 |
| Ivory Coast | 1 | 1 | 1 | 4 | 3 | 4 |
| North Korea | 0 | 0 | 3 | 1 | 12 | 0 |
Group H
Honduras 1 – 2 Chile 0 – 1 actual result
Spain 3 – 1 Switzerland Spain 0 – 1 Switzerland
Chile 1 – 1 Switzerland Chile 1 – 0 Switzerland
Spain 5 – 1 Honduras 2 – 0 actual result
Chile 1 – 4 Spain 1 – 2 actual result
Switzerland 2 – 2 Honduras 0 – 0 actual result
| Group H | ||||||
| Team | W | D | L | GF | GA | Pts |
| SPAIN | 3 | 0 | 0 | 12 | 3 | 9 |
| CHILE | 1 | 1 | 1 | 4 | 6 | 4 |
| Switzerland | 0 | 2 | 1 | 4 | 6 | 2 |
| Honduras | 0 | 1 | 2 | 4 | 9 | 1 |
| Group H | ||||||
| Team | W | D | L | GF | GA | Pts |
| SPAIN | 2 | 0 | 1 | 4 | 2 | 6 |
| CHILE | 2 | 0 | 1 | 3 | 2 | 6 |
| Switzerland | 1 | 1 | 1 | 1 | 1 | 4 |
| Honduras | 0 | 1 | 2 | 0 | 3 | 1 |
The Predicted Finals Results
Group of 16
| Match 49(A1) FRANCE 2 URUGUAY 3(B2) NIGERIA 1 SOUTH KOREA 1 |
Match 50(C1) ENGLAND 2
USA 1 (D2) SERBIA 2 GHANA 0 England win pen.5-3 |
Match 53(E1)NETHERLANDS 2 NETHERLANDS 3 (F2) PARAGUAY 1 SLOVAKIA 1 |
Match 54(G1) BRAZIL 4 2 (H2) CHILE 2 1 |
| Match 52(B1)ARGENTINA 4 2 (A2) MEXICO 1 |
Match 51(D1) GERMANY 2
(C2) USA 1 |
Match 55(F1) ITALY 1 PARAGUAY 2 (E2)CAMEROON 0 JAPAN 1 |
Match 56(H1) SPAIN 3 2 (G2)PORTUGAL 2 1 |
Quarter-finals
| Match 58(49) FRANCE 2 URUGUAY 1 (50) ENGLAND 1 USA 1 Uruguay win 2-1 aet. |
Match 59(52)ARGENTINA 3 2 (51) GERMANY 1 2 Argentina win 5 – 3 on penalties
|
Match 57(53)NETHERLANDS 2
(54) BRAZIL 2 Netherlands win aet.3-2 Brazil win 3 – 2 on penalties |
Match 60(55) ITALY 1 PARAGUAY 1
(56) SPAIN 3 2 |
Semi-finals
| Match 61(58) FRANCE 1 URUGUAY 1
(57) NETHERLANDS 2 BRAZIL 2 |
Match 62(59) ARGENTINA 2
(60) SPAIN 2 Argentina win 5 – 4 on penalties |
Third Place Playoff
| (L61) FRANCE 1 URUGUAY 1 (L62) ARGENTINA 4 SPAIN 2
|
World Cup Final
| (W61) NETHERLANDS 1 BRAZIL 2
(W62) SPAIN 3 ARGENTINA 3
|
Spain Argentina are the 2010 World Cup Champions!
Posted by elcanguro76 
